Welcome to BoiseRents.com Opening the Door to Your Housing Opportunities™
| Listing# | Property Title | Location | Bed/Bath | Rent | Available |
| 2366 | Idaho City Duplex | Idaho City | 3.0/1.0 | $595.00 | Now! |
| 2372 | Plush and Private $150 off 1st month | Boise - Bench | 2.0/1.5 | $650.00 | Now |
| 2397 | SPACIOUS AND ROOMY ON THE BENCH | Boise - Bench | 2.0/1.5 | $650.00 | NOW |
| 2256 | Cute House on the Bench | Boise - Bench | 3.0/2.0 | $825.00 | 7/14/2009 |
| 2377 | Great North End Location | Boise - North End | 2.0/1.0 | $825.00 | Now |
| 2364 | Boise Rent to Own | Boise - Bench | 2.0/1.0 | $995.00 | Now! |
| 2388 | 3 Bedroom 2.5 Bath Home- Newer Construction | Boise - Bench | 3.0/5.0 | $995.00 | Now! |
| 2356 | Furnished Washington Mutual Plaza Tower Condominium | Boise - Downtown | 2.0/2.0 | $1995.00 | Now |
| 2292 | IN TOWN ACRE --HIGHLY MOTIVATED SELLER! PRICED THOUSANDS BELOW APPRAISAL | Boise - South | 3.0/2.0 | $248500.00 | HOME IS MOVE IN READY |
Return to the main view selection page.