Welcome to BoiseRents.com Opening the Door to Your Housing Opportunities™
| Listing# | Property Title | Location | Bed/Bath | Rent | Available |
| 2366 | Idaho City Duplex | Idaho City | 3.0/1.0 | $595.00 | Now! |
| 2377 | Great North End Location | Boise - North End | 2.0/1.0 | $825.00 | Now |
| 2256 | Cute House on the Bench | Boise - Bench | 3.0/2.0 | $850.00 | SEPT 2008 |
| 2374 | 2 Bedroom 1 Bath home-Lawn Care included in the Rent | Boise - Southeast | 2.0/1.0 | $875.00 | Now! |
| 2364 | Boise Rent to Own | Boise - Bench | 2.0/1.0 | $995.00 | Now! |
| 2369 | South East Boise Home | Boise - Southeast | 3.0/2.0 | $1250.00 | Now! |
| 2356 | Furnished Washington Mutual Plaza Tower Condominium | Boise - Downtown | 2.0/2.0 | $3000.00 | Now |
| 2292 | IN TOWN ACRE --HIGHLY MOTIVATED SELLER! PRICED BELOW APPRAISAL | Boise - South | 3.0/2.0 | $279500.00 | HOME IS MOVE IN READY |
Return to the main view selection page.